<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: NREL to announce interim small wind turbine testing results during WindPower 2009</title>
	<atom:link href="http://www.gaia-wind.com/nrel-to-announce-interim-small-wind-turbine-testing-results-during-windpower-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaia-wind.com/nrel-to-announce-interim-small-wind-turbine-testing-results-during-windpower-2009/</link>
	<description>Your Own Wind Turbine</description>
	<pubDate>Thu, 09 Sep 2010 22:32:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wind Turbine</title>
		<link>http://www.gaia-wind.com/nrel-to-announce-interim-small-wind-turbine-testing-results-during-windpower-2009/comment-page-1/#comment-43</link>
		<dc:creator>Wind Turbine</dc:creator>
		<pubDate>Wed, 27 May 2009 19:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://78.109.161.29/~development/gaiawind_dev/?p=346#comment-43</guid>
		<description>Wow good stuff, thanks for the good read.</description>
		<content:encoded><![CDATA[<p>Wow good stuff, thanks for the good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S P  Brungardt</title>
		<link>http://www.gaia-wind.com/nrel-to-announce-interim-small-wind-turbine-testing-results-during-windpower-2009/comment-page-1/#comment-37</link>
		<dc:creator>S P  Brungardt</dc:creator>
		<pubDate>Fri, 01 May 2009 12:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://78.109.161.29/~development/gaiawind_dev/?p=346#comment-37</guid>
		<description>I hope to be able to attend.  Every "efficent, appropriate scale and size" psmall wind system without a "foorprint" (or a negative carbon footprint) on the smart-grid 2.0; will not only reduce human carbon emmissions, reduce oil imoports, increase grids' immunity to acts of man and/or god, dissuade terrorist attack, but additionally, increase economic independence of the consumers, grid infrastructure managers, stakeholder, and utility shareholders' exposure to the same....in short be a win-win-win-win for all involved, analagous to employee owned airlines and/or farmer owned cooperatives.  Maybe those who hate the sight of a tree or puke at the soundd of the breeze will then object...Abraham Lincoln said there would be days like this...</description>
		<content:encoded><![CDATA[<p>I hope to be able to attend.  Every &#8220;efficent, appropriate scale and size&#8221; psmall wind system without a &#8220;foorprint&#8221; (or a negative carbon footprint) on the smart-grid 2.0; will not only reduce human carbon emmissions, reduce oil imoports, increase grids&#8217; immunity to acts of man and/or god, dissuade terrorist attack, but additionally, increase economic independence of the consumers, grid infrastructure managers, stakeholder, and utility shareholders&#8217; exposure to the same&#8230;.in short be a win-win-win-win for all involved, analagous to employee owned airlines and/or farmer owned cooperatives.  Maybe those who hate the sight of a tree or puke at the soundd of the breeze will then object&#8230;Abraham Lincoln said there would be days like this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
